<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sara Waters Design</title>
	<atom:link href="http://sarawaters.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sarawaters.com</link>
	<description>Graphic design, print and web design in the San Francisco Bay area</description>
	<lastBuildDate>Thu, 09 May 2013 01:16:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bay Area Legal Aid3</title>
		<link>http://sarawaters.com/featured/bay-area-legal-aid3</link>
		<comments>http://sarawaters.com/featured/bay-area-legal-aid3#comments</comments>
		<pubDate>Tue, 07 May 2013 00:54:11 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sarawaters.com/?p=545</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://sarawaters.com/featured/bay-area-legal-aid3">Bay Area Legal Aid3</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://sarawaters.com/featured/bay-area-legal-aid3">Bay Area Legal Aid3</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sarawaters.com/featured/bay-area-legal-aid3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Legal Aid2</title>
		<link>http://sarawaters.com/featured/bay-area-legal-aid2</link>
		<comments>http://sarawaters.com/featured/bay-area-legal-aid2#comments</comments>
		<pubDate>Mon, 06 May 2013 21:35:58 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sarawaters.com/?p=542</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://sarawaters.com/featured/bay-area-legal-aid2">Bay Area Legal Aid2</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://sarawaters.com/featured/bay-area-legal-aid2">Bay Area Legal Aid2</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sarawaters.com/featured/bay-area-legal-aid2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Aurora School website</title>
		<link>http://sarawaters.com/articles/case-study-aurora-school-web-site</link>
		<comments>http://sarawaters.com/articles/case-study-aurora-school-web-site#comments</comments>
		<pubDate>Mon, 06 May 2013 21:17:33 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://sarawaters.com/?p=532</guid>
		<description><![CDATA[<p>Project: Custom WordPress Website Design The Aurora School is a unique private elementary school founded in 1988. Its mission is to develop individuals who are academically excellent, socially compassionate, and emotionally secure. Challenge:The current Aurora School website has problems with [...]</p><p>The post <a href="http://sarawaters.com/articles/case-study-aurora-school-web-site">Case Study: Aurora School website</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sarawaters.com/wp-content/uploads/2013/05/aurora-web-home.jpg"><img src="http://sarawaters.com/wp-content/uploads/2013/05/aurora-web-home.jpg" alt="Aurora School web site" width="600" height="450" class="alignnone size-full wp-image-533" /></a></p>
<h3>Project: Custom WordPress Website Design</h3>
<p>The Aurora School is a unique private elementary school founded in 1988. Its mission is to develop individuals who are academically excellent, socially compassionate, and emotionally secure.</p>
<h3>Challenge:The current Aurora School website has problems with design, maintenance and usability.</h3>
<p>While the school is known for its welcoming and diverse community, they also have a “PR” problem — the popular mispercemption is that Aurora School is a “hippie school” without a rigorous academic curriculum.</p>
<p>In addition, usability problems inhibit the site from becoming a useful tool and resource for member families. The site contains all the critical information users need but it’s too hard to find.</p>
<p>On the administrative side, making even simple updates to the web site is expensive and slow. All changes require coordination with an outside web designer.</p>
<h3>Solution:Redesign website on a custom WordPress CMS platform. Update the look and feel. Create information architecture with user needs in mind. </h3>
<p>A content management system will solve many administrative problems with the current site and providing a simpler platform with which staff can control content. </p>
<h3>Results: Maintenance, usability, relevance all dramatically improved with the new site.</h3>
<ul>
<li>The website now attracts new families and website visibility and relevance is improved</li>
<li>The site now reflects both the socially compassionate nature of the school and its academic excellence</li>
<li>Parent interaction with the site has increased. A useful, accessible resource for families has been created</li>
<li>Website maintenance is simplified enabling Aurora staff to make content updates quickly and without third party involvement</li>
<li>The unique and exploratory learning atmosphere of Aurora is being conveyed by featuring examples of lessons and events on the home page</li>
</ul>
<p>The post <a href="http://sarawaters.com/articles/case-study-aurora-school-web-site">Case Study: Aurora School website</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sarawaters.com/articles/case-study-aurora-school-web-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping create a safe online space for LGBT youth</title>
		<link>http://sarawaters.com/articles/anonymouse-logo</link>
		<comments>http://sarawaters.com/articles/anonymouse-logo#comments</comments>
		<pubDate>Sun, 05 May 2013 17:03:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sarawaters.com/?p=495</guid>
		<description><![CDATA[<p>Anonymouse, a website that provides online mentorship for LGBT youth while protecting the anonymity of the user officially launched on April 18, 2013. Sara Waters Design Group designed the logo for the site. Five years in development, the service uses [...]</p><p>The post <a href="http://sarawaters.com/articles/anonymouse-logo">Helping create a safe online space for LGBT youth</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-496" title="anonymouse logo" alt="anonymouse logo" src="http://sarawaters.com/wp-content/uploads/2012/12/anonymouse.png" width="600" height="429" /></p>
<p><a href="https://anonymou.se/">Anonymouse</a>, a website that provides online mentorship for LGBT youth while protecting the anonymity of the user officially launched on April 18, 2013. Sara Waters Design Group designed the logo for the site. </p>
<p>Five years in development, the service uses fully-vetted, volunteer mentors with a variety of backgrounds who are available via SMS or IM to help LGBT youth navigate the often complicated process of coming out. </p>
<p>Founders Aaron Moy and Aashay Desai reached out to SWDG in early 2012 to develop an identity that could work both on the Anonymouse web site and a mobile app at some future date. </p>
<p>The design challenge for our team to create a logo with the appropriate personality—it had to appeal to a younger user without being too &#8220;cute&#8221; and at the same time communicate the Anonymouse core values of access, a safe space, communication and compassion. Color, shape, &#8220;mouse&#8221; details all went through intense scrutiny and multiple iterations to arrive at the final version. </p>
<p>The post <a href="http://sarawaters.com/articles/anonymouse-logo">Helping create a safe online space for LGBT youth</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sarawaters.com/articles/anonymouse-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Diablo Theatre Company Logo and Website</title>
		<link>http://sarawaters.com/articles/case-study-diablo-theatre-company-logo-and-website-2</link>
		<comments>http://sarawaters.com/articles/case-study-diablo-theatre-company-logo-and-website-2#comments</comments>
		<pubDate>Tue, 09 Oct 2012 17:18:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://sarawaters.com/?p=472</guid>
		<description><![CDATA[<p>Project: Logo and Custom WordPress Website Design The Diablo Light Opera Company, celebrating its 50th anniversary as one of the Bay Area’s premier producers of musical theater, was changing its name to the Diablo Theatre Company. A new logo and [...]</p><p>The post <a href="http://sarawaters.com/articles/case-study-diablo-theatre-company-logo-and-website-2">Case Study: Diablo Theatre Company Logo and Website</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://sarawaters.com/wp-content/uploads/2011/07/dtc-600.jpg" alt="Diablo Theatre Company Website Design -- Custom WordPress Development" title="Diablo Theatre Company Website Design -- Custom WordPress Development" width="600" height="481" class="alignleft size-full wp-image-344" /></p>
<h3>Project: Logo and Custom WordPress Website Design</h3>
<p>The Diablo Light Opera Company, celebrating its 50th anniversary as one of the Bay Area’s premier producers of musical theater, was changing its name to the Diablo Theatre Company. A new logo and website were needed to launch the rebranding effort.</p>
<h3>Challenge: Busy theater company website required constant, expensive maintenance from an outside web designer</h3>
<p>The maintenance of the old site was a constant chore for this vibrant organization. Notifying the public of upcoming performances, auditions, and children’s acting classes required weekly updates and the cooperation of an outside web designer.</p>
<h3>Solution: New logo, branding and website design centered around user needs</h3>
<p>A new site was needed to emphasize the excitement of live theater and streamline maintenance for constantly updated content. We built the site on a customized WordPress content management system (CMS), writing widgets and a back-end tailored to their needs.</p>
<h3>Result: A new CMS website the staff can update daily, reflecting an updated brand. Workflows streamlined, improved user experience. </h3>
<ul>
<li>Logo and website now conveys the excitement of live theater</li>
<li>Streamlined the online ticket ordering process</li>
<li>Emphasize grant-friendly programs like youth theater offerings</li>
<li>Encouraged press coverage</li>
<li>Built a content management system that allows administrative staff to make changes to the site whenever needed.</li>
<li>Features upcoming shows, auditions and educational opportunities</li>
</ul>
<p>The post <a href="http://sarawaters.com/articles/case-study-diablo-theatre-company-logo-and-website-2">Case Study: Diablo Theatre Company Logo and Website</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sarawaters.com/articles/case-study-diablo-theatre-company-logo-and-website-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: San Francisco Professional Food Society Website</title>
		<link>http://sarawaters.com/articles/case-study-san-francisco-professional-food-society-website</link>
		<comments>http://sarawaters.com/articles/case-study-san-francisco-professional-food-society-website#comments</comments>
		<pubDate>Fri, 21 Sep 2012 20:12:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://sarawaters.com/?p=439</guid>
		<description><![CDATA[<p>Project: Logo and Custom WordPress Website Design The San Francisco Professional Food Society is a diverse community of professionals whose careers revolve around food, beverages and hospitality. The SFPFS is one of the country’s oldest organizations for professionals working in [...]</p><p>The post <a href="http://sarawaters.com/articles/case-study-san-francisco-professional-food-society-website">Case Study: San Francisco Professional Food Society Website</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://sarawaters.com/wp-content/uploads/2012/06/sfpfs-600.png" alt="San Francisco Professional Food Society Website Design -- Custom WordPress Development" title="San Francisco Professional Food Society Website Design -- Custom WordPress Development" width="600" height="436" class="alignnone size-full wp-image-217" /></p>
<h3>Project: Logo and Custom WordPress Website Design</h3>
<p>The San Francisco Professional Food Society is a diverse community of professionals whose careers revolve around food, beverages and hospitality. The SFPFS is one of the country’s oldest organizations for professionals working in the food industry. </p>
<h3>Client Challenge: Fussy, feminine logo and outdated website gave the wrong impression of this vibrant professional organization</h3>
<p>The SFPFS website was several years old. Site maintenance was laborious for staff and required knowledge of HTML. Administrative tasks were largely manual and time consuming. Usability problems prevented the site from becoming a useful tool and resource for current members. In addition, the old, ornate SFPFS logo and site design did not reflect the mission or spirit of the organization.</p>
<h3>Solution: Redesign the logo and branding, and re-imagine the website as a central hub </h3>
<p>After a thorough user profile and task analysis to better understand the SFPFS audience, we created a site architecture to meet those users&#8217; needs. In the analysis we identified three main user groups; prospective members, current SFPFS members and administrative staff. </p>
<p>We used WordPress, a blogging platform, to function as a (CMS) content management system. We customized the platform to </p>
<h3>Result: Website is now 100% staff maintained with major benefits to member users.  </h3>
<p><strong>For prospective members</strong>, we determined that a blog would be a persuasive tool for learning about activities and the benefits of membership as well as give SFPFS social media marketing opportunities. Big, bold buttons used throughout the site encourage prospective members to learn about the benefits of membership. </p>
<p><strong>Current members</strong> have a way to edit their own profile info online, access members-only content, pay fees and sign up for events online. </p>
<p><strong>Administrative staff</strong> would realize a huge time-saving benefit by members performing their own profile updates, making payments and signing up for events online. Creating events announcements and follow up reports become simple and fast via the website admin. </p>
<p>The post <a href="http://sarawaters.com/articles/case-study-san-francisco-professional-food-society-website">Case Study: San Francisco Professional Food Society Website</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sarawaters.com/articles/case-study-san-francisco-professional-food-society-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study — Razzolink Branding and Web Design</title>
		<link>http://sarawaters.com/articles/case-study-razzolink-branding-and-web-design</link>
		<comments>http://sarawaters.com/articles/case-study-razzolink-branding-and-web-design#comments</comments>
		<pubDate>Wed, 15 Aug 2012 02:02:18 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://sarawaters.com/?p=421</guid>
		<description><![CDATA[<p>Project: Logo, Branding and Web Design Razzolink brings affordable high-speed Internet service to rural areas in Northern California. Customer service is an important company value: they wanted to improve their website experience for current and prospective customers as part of [...]</p><p>The post <a href="http://sarawaters.com/articles/case-study-razzolink-branding-and-web-design">Case Study — Razzolink Branding and Web Design</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-215" title="Razzolink Web Design" src="http://sarawaters.com/wp-content/uploads/2012/06/razzo-600.png" alt="Razzolink Web Design" width="600" height="436" /></p>
<h3>Project: Logo, Branding and Web Design</h3>
<p>Razzolink brings affordable high-speed Internet service to rural areas in Northern California. Customer service is an important company value: they wanted to improve their website experience for current and prospective customers as part of that goal.</p>
<h3>Challenge: Customers confused by the old website flooded customer service telephone lines to handle simple customer service issues</h3>
<p>The old Razzolink website had serious usability problems for current customers. People found it difficult to manage their accounts and preferences for webmail, tech support and payment collection. Though the company offered terrific tech support and online ordering, most users of the old site ended up calling the customer service desk in frustration, rather than using the website. </p>
<p><strong>Razzolink.com Site Goals:</strong></p>
<ul>
<li>Reduce calls to the office staff by making the website an effective customer tool for both ordering and technical support</li>
<li>Increase orders by making the order path more clear and effectively comparing the plan options</li>
<li>Optimize website for search engines</li>
</ul>
<h3>Solution: Focus on user needs, and make it easy for customers to find what they&#8217;re looking for</h3>
<p>Solve usability problems, increased search engine exposure, increase sales, and reduce calls to customer service.</p>
<h3>Result: Increased website sales, customers can perform several key tasks without calling customer service</h3>
<p>Internally, the sales and support teams benefited by having the website answer most of the key concerns of their current customers. For Razzolink customers both new and prospective, plan and pricing information is now much easier to find and compare. </p>
<p>The post <a href="http://sarawaters.com/articles/case-study-razzolink-branding-and-web-design">Case Study — Razzolink Branding and Web Design</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sarawaters.com/articles/case-study-razzolink-branding-and-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Legal Aid</title>
		<link>http://sarawaters.com/featured/bay-area-legal-aid</link>
		<comments>http://sarawaters.com/featured/bay-area-legal-aid#comments</comments>
		<pubDate>Tue, 14 Aug 2012 02:48:48 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sarawaters.com/newsite/?p=331</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://sarawaters.com/featured/bay-area-legal-aid">Bay Area Legal Aid</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://sarawaters.com/featured/bay-area-legal-aid">Bay Area Legal Aid</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sarawaters.com/featured/bay-area-legal-aid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study — Landmark Realty CMS Website Design</title>
		<link>http://sarawaters.com/articles/case-study-landmark-realty-cms-website-design</link>
		<comments>http://sarawaters.com/articles/case-study-landmark-realty-cms-website-design#comments</comments>
		<pubDate>Sun, 15 Jul 2012 02:06:58 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://sarawaters.com/?p=423</guid>
		<description><![CDATA[<p>Project: Logo and CMS Website Challenge: Outdated website was difficult to update and hindered renter application process The original site was outdated, without any branding or tools for renter interaction. The application process was old-fashioned and laborious for office staff [...]</p><p>The post <a href="http://sarawaters.com/articles/case-study-landmark-realty-cms-website-design">Case Study — Landmark Realty CMS Website Design</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://sarawaters.com/wp-content/uploads/2012/06/landmark-600.png" alt="Landmark Real Estate SF Web Design" title="Landmark Real Estate SF Web Design" width="600" height="436" class="alignnone size-full wp-image-221" /></p>
<h3>Project: Logo and CMS Website</h3>
<h3>Challenge: Outdated website was difficult to update and hindered renter application process</h3>
<p>The original site was outdated, without any branding or tools for renter interaction. The application process was old-fashioned and laborious for office staff and renters alike.</p>
<p>A new site was needed to greatly improve user satisfaction, allow online booking of furnished apartments by out-of-towners and foreign visitors, and to simplify administrative tasks.</p>
<p><strong>LandmarkSF.com Site Goals:</strong></p>
<ul>
<li><strong>Increase the rental of short-term furnished apartments</strong> by 1) providing out-of-towners all the information they need to rent an apartment sight-unseen, and 2) creating a smooth online booking process.</li>
<li><strong>Simplify the application process</strong> for the local renters of unfurnished apartments by creating an online application and “request an appointment to view” form.</li>
<li><strong>Simplify upkeep by creating a content management system</strong> to enable listing agents to freely edit apartment availability.</li>
<li><strong>Automate marketing by creating a tool that generates attractive HTML for Craigslist posts</strong> using the content management system and existing property listings.</li>
</ul>
<h3>Solution: Build site to answer common renter questions and facilitate the rental process</h3>
<p>Landmark Realty handles apartment rentals for three audiences with very different needs:</p>
<ul>
<li>Unfurnished rentals for long-term accommodation by a local Bay Area audience</li>
<li>Month-to-month furnished rentals for long term vacations and corporate travelers</li>
<li>Hawaii vacation rentals</li>
</ul>
<h3>Result: All-time low vacancy rate leading to business expansion</h3>
<p>The new site is so effective that, for the first time, Landmark had almost no vacancies for Summer 2011, with open properties renting almost as soon as they became available. The company is in the process of acquiring new buildings to meet increased demand.</p>
<p>The post <a href="http://sarawaters.com/articles/case-study-landmark-realty-cms-website-design">Case Study — Landmark Realty CMS Website Design</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sarawaters.com/articles/case-study-landmark-realty-cms-website-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study — Athena Williams Corporate Identity</title>
		<link>http://sarawaters.com/articles/case-study-athena-williams-corporate-identity</link>
		<comments>http://sarawaters.com/articles/case-study-athena-williams-corporate-identity#comments</comments>
		<pubDate>Fri, 15 Jun 2012 02:04:56 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://sarawaters.com/?p=422</guid>
		<description><![CDATA[<p>Project: Logo and Web Design Challenge: Communicate values of social responsibility and serious business solutions Athena Williams is a nationally known business coach who was ready to take her own business to the next level. She needed a new identity, [...]</p><p>The post <a href="http://sarawaters.com/articles/case-study-athena-williams-corporate-identity">Case Study — Athena Williams Corporate Identity</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sarawaters.com/wp-content/uploads/2012/08/athena-logo-240.gif"><img src="http://sarawaters.com/wp-content/uploads/2012/08/athena-logo-240.gif" alt="" title="athena-logo-240" width="240" height="240" class="alignright size-full wp-image-341" /></a></p>
<h3>Project: Logo and Web Design</h3>
<h3>Challenge: Communicate values of social responsibility and serious business solutions</h3>
<p>Athena Williams is a nationally known business coach who was ready to take her own business to the next level. She needed a new identity, website and marketing material to reflect her dedication to socially responsible business practices and her personal, spiritual values. A further challenge was to create a look and feel that would also attract serious business clientele without sacrificing the soft, elegant attitude of the brand. </p>
<h3>Solution: Use imagery from Greek mythology to communicate strength, strategy, peace and prosperity</h3>
<p>We started by creating a logo that not only communicates compassion and caring, but incorporates a back-story, playing on our client’s unique name and its association with Greek mythology. In a competition with Poseidon to be the patron of Attica, the goddess Athena presented an olive tree to the people of the city. While a modest gift on the surface, the olive tree fed the people of the city, gave them wood to keep warm and oil to light their houses. Poseidon’s gift of war horses paled in comparison. The city was renamed Athens, and the olive tree became a symbol of peace and prosperity – a marvelous metaphor for a socially conscious business coach. </p>
<p>We then created a user interface using the same palette and key elements of the logo as a design reference while preserving a clean, corporate look and feel, thus appealing to Athena’s target market, which is comprised of social entrepreneurs, CEOs and serious business professionals. The website also provided a marketing channel for her monthly newsletters and her schedule of speaking engagements and workshops. Other marketing collateral followed, including business cards, letterhead and a flyer template. </p>
<h3>Result: Unique brand more suited to the mission of the company. </h3>
<p>Response to Athena’s logo and branding has been overwhelmingly positive. Her newsletter subscriptions have tripled since the web site launch, and workshop attendance is at an all-time high. A comment from one of her clients: </p>
<p> “I really liked the old website, but absolutely love this one! I feel your personality and philosophy really coming through in the new one. It&#8217;s given me tingles all over and it makes me actually WANT to spend time on it. It even makes me excited about the opportunity to explore it! Wow. Please pass on my admiration for a job very well done to Sara Waters Design Group. I&#8217;m going to log her name so I can talk to her in a bit about possibly doing a redesign…”</p>
<p>The post <a href="http://sarawaters.com/articles/case-study-athena-williams-corporate-identity">Case Study — Athena Williams Corporate Identity</a> appeared first on <a href="http://sarawaters.com">Sara Waters Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sarawaters.com/articles/case-study-athena-williams-corporate-identity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
